Special offers for (Old Rates) vs (New Rates) |
|||
Low Season
(November - April) |
Medium Season
(May-June & October) |
High Season
(July - September) |
|
Studio (2 people) | 55 - 50 | 60 - 55 | 70 - 60 |
Studio with Sea View (2 people) | 60 - 50 | 65 - 55 | 70 - 65 |
Studio (3 people) | 55 - 50 | 60 - 55 | 70 - 60 |
Studio with Sea View (3 people) | 60 - 50 | 70 - 70 | 80 - 75 |
Studio (4 people) | 65 - 55 | 80 - 70 | 85 - 75 |
Studio with Sea View (4 people) | 68 - 60 | 85 - 75 | 90 - 80 |
Ground floor Studio with sea view (2 people) | 60 - 50 | 65 - 55 | 70 - 65 |
Ground Floor one Bedroom Apartment (1-4 people) | 65 - 55 | 70 - 65 | 80 - 70 | Ground Floor Two Bedroom Apartment (1-4 people) | 68 - 60 | 72 - 65 | 85 - 75 |
**All prices above concern long term reservations (5 nights or more) and are subject to change without any further warning For Reservations and other Info: |
|||
|